Manager Name Clubs Managed Total Matches Wins Losses Draws Win Ratio Draw Ratio League Titles Cup Titles
Aditya Kumar Flame On 58 12 26 20 0.21 0.34 0 0
Amit Nepal Anti Flag 34 2 24 8 0.06 0.24 0 0
Anshul Singh Raiders 103 29 54 20 0.28 0.19 0 0
Ashwin Shrestha Lalez Soul 14 6 8 0 0.43 0.00 0 0
Bidur Adhikari Maharajgunj United 62 15 30 17 0.24 0.27 0 0
Bimal Raut Sacrificial Bokas 172 87 58 27 0.51 0.16 0 2
Daniel Mason A.F.C. Ruby 43 7 18 18 0.16 0.42 0 0
Derek Purvis FC Borders 89 28 35 26 0.31 0.29 0 0
Dhiraj Yadav The Sleeping Santander 124 74 23 27 0.60 0.22 4 1
Kalpana Bhandari Crusaders 23 4 14 5 0.17 0.22 0 0
Manoj Kumar Poudel MannU Frolic CF 13 1 6 6 0.08 0.46 0 0
Matias Finkelstein Crusaders 20 3 11 6 0.15 0.30 0 0
Melo Atletico Cubanos 63 23 18 22 0.37 0.35 0 1
Mike Hernandez Pehuajo Expos 48 19 17 12 0.40 0.25 0 0
Mohit Rizal KTM Devils 158 47 83 28 0.30 0.18 0 0
Nabin Khanal Boys Union Club 63 22 24 17 0.35 0.27 0 0
Niraj Yadav Headhunters 123 60 42 21 0.49 0.17 0 0
Oscar Diaz Italy 14 3 8 3 0.21 0.21 0 0
Paritosh Giri Abercrombie United 120 64 27 29 0.53 0.24 1 0
Prayash Chand Orang Utan F.C. 13 5 4 4 0.38 0.31 0 0
Prof Chaos Havelocks FC 24 14 4 6 0.58 0.25 0 0
Puskal Jadaun Sporting Nexus FC 102 38 50 14 0.37 0.14 0 0
Rajan Shrestha Real Mad FC 90 27 44 19 0.30 0.21 0 0
Rajat Bajracharya Silversid FC 27 2 15 10 0.07 0.37 0 0
Rohit Kumar Jha Fire Buster
Havelocks FC
104 37 31 36 0.36 0.35 1 0
Ruminda Herat Gunaratne Havelocks FC 102 67 17 18 0.66 0.18 2 2
Samarpan Thapa Real Vega F.C. 13 4 6 3 0.31 0.23 0 0
Samyam Bhattarai Newly Formed F.C. 13 7 5 1 0.54 0.08 0 0
Santosh Raj Pathak Albiceleste 44 10 18 16 0.23 0.36 0 0
Santosh Timalsina Alekzandros 13 6 1 6 0.46 0.46 0 0
Sarad Khakurel Boca Seniors 13 5 6 2 0.38 0.15 0 0
Shikhar Shrestha Zombie FC 53 13 29 11 0.25 0.21 0 0
Smith Giri FC Crusader 13 5 2 6 0.38 0.46 0 0
Sourav Upadhyaya The Holocaust 13 8 5 0 0.62 0.00 0 0
Sudan Puri Institute of Medicine 163 54 67 42 0.33 0.26 1 0
Sumit Dahal Canonet 28 163 82 56 25 0.50 0.15 0 0
Utsav Acharaya X-Terminators 13 5 7 1 0.38 0.08 0 0